Access Control Passage Fast Lane Flap Barrier Turnstile RFID Card Reader
Product Details:
Place of Origin: | China |
Brand Name: | Bester |
Certification: | CE,RoHs, ISO:9001 |
Model Number: | BS-Y300 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiated |
Packaging Details: | Standard shipping package |
Delivery Time: | About 3-7 Days After Receiving The Deposit(Based On The Quantity) |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces per month |
Detail Information |
|||
Application: | Airport,school,Apartment,Office,park | Power Supply: | AC220V±15%, AC110V±15% |
---|---|---|---|
Operation: | Bi-direction | Product Name: | Flap Barrier |
Wing Material: | Acrylic Board | Working Environment: | Indoor / Outdoor ( Shelter) |
High Light: | Fast Lane Flap Barrier Turnstile,Acrylic Access Control Turnstile Gate,Card Reader Flap Barrier Turnstile |
Product Description
Access Control Passage Fast Lane Flap Barrier Turnstile RFID Card Reader
Access Control Passage RFID Card Reader Fast Lane Flap Barrier Turnstile
Access Control Passage RFID Card Reader Flap Barrier Gate Fast Lane Width Design
Product Brief Introduction
Standard functions & features of Flap Turnstiles Gate
1) On-line or off –line mode(optional) |
2) DC Brushless Motor, Maintenance Free |
3) With direction indication, guiding passenger to entry and exit. |
4) The access mode can be adjusted arbitrarily |
5) Light and sound alarm indication function, preventing illegal entry or irregular passing |
6) Has a normally open button function |
7) Automatic counting and displaying number of passenger, facilitating observation and with a displaying total amount as high as 90,000 |
Technical Specifications:
Model | BSD-Y100 | BSD-Y100 |
Classifications | Single-core mechanism | Dual-core mechanism |
Framework | 304# Stainless Steel (default), 201# or 316# Stainless Steel or Paint (optional) | |
Thickness of ply | 1.3mm | |
Finish | brushed surface, polishing surface or anti-fingerprint surface (optional); | |
Size (L*W*H) | 1200mm*300mm*980mm (default) | |
Material of flap | different color Acrylic flap available or Red Soft flapper optional | |
Stretching-out flap length | 250~275mm | |
The inductive card reader dimension | equipped with the standard mounting brackets or tailor. | |
Machine center | Germany technological motor | |
Power voltage | AC220V±10%, 50Hz±10% | |
Driver motor | DC Brush motor | |
Main-board voltage | 12V DC | |
In-built Infrared | 6 pairs/lane | |
Passing speed | 30 persons/min | |
Passage Width | 550mm | |
Opening / closing time | 0.6 seconds | |
The time required to running state after power on | 3 seconds | |
Automatic reset time after the failure | 10 seconds | |
Mean time to failure | min. 5 000 000 | |
Operation temperature | -10℃ ~ +70℃ | |
Relative humidity | less than 95% not condensed | |
Working Environment | Indoor/Outdoor (with rain-tent cover) | |
Input port | relay dry contact signal; +12V level signal and pulse width >100ms, DC12V pulse signal | |
Communications port | RS232/ RS485 electric standard, communications range≤1200m. Available to connect with external CAN BUS and Ethernet | |
Warranty |
12 months |
Extend Functions
The flap turnstile system is provided with a standard electric interface and can easily integrates the common 3rd party equipment with read/write facilities.
1. | access control system |
2. | bar-code scanner |
3. | Token /ID/IC card reader |
4. | time & attendance system |
5. | coin collector |
6. | card collector |
7. | consumption system |
8. | ESD system and fare collection system |
9. | biometric systems (fingerprint & face recognition) |