Brand Name: | AnKuai |
Model Number: | A7C |
MOQ: | 1 set |
Price: | $260~$420pcs |
Packaging Details: | Carton and wooden case. Wooden case is suggested with extra charge but safer. |
Payment Terms: | L/C, T/T, Western Union |
Face access control is a powerful and increasingly popular technology that offers a range of benefits for access control and security, but it also requires careful consideration and management to ensure that it is used in a responsible and secure manner.
Application scenarios
It is suitable for office areas, hotelS, passage gateS, office buildings, schools, shopping malls, stores, communities, public service and management, etc. where face control is needed.
Specification
Basic information |
Installation site | Wall installation, gate installation |
Working temperature and humidity | -15℃ to 55℃,<90℃RH | |
Protection level | IP55 | |
Dimensions | 246*21.5*123mm | |
Texture | Aluminum alloy | |
Hardware information | System | Linux |
CPU | RV1109 2 core 1.5GHz | |
Storage | Memory 1GB, data storage 8GB | |
Display screen | 7-inch high-definition IPS LCD screen, resolution 600*1024 | |
Touching | Selected touching | |
Camera | 200W live binocular camera | |
Wide dynamic | Support | |
Fill light |
Three-colour fill light Infrared fill light |
|
WIFI | Support (Selected) | |
Speaker | 1-way speaker | |
Watchdog | Support hardware watchdog | |
Recognition performance | Recognition distance | 0.5-2M |
Recognition time | <300ms | |
Face library capacity | 1:N,N<=20000 | |
Accuracy | 99.70% | |
IC/ID card recognition | Support USB swiping module/serial swiping module (optional) | |
ID card recognition |
Supporting witness comparison (Support central control, Huashi USB interface universal protocol ID card reader) |
|
Connector | Power connector | DC12V x 1 |
USB connector | USB2.0 x 1 | |
Relay output | Switch output x 1 | |
RJ45 network cable interface | Ethernet port x 1 | |
Wiegand output interface | Wiegand output x 1 | |
Alarm input | Alarm input x 2 | |
Working environment | Power supply | DC12V 2A |
Power consumption | ≤8W | |
Working temperature | -20℃~+60℃ | |
Working humidity | 20%-90% | |
Storage temperature | -40~125℃ | |
Temperature measurement performance | Temperature measurement distance | 0.3-1.0M |
Temperature measurement error | ±0.3℃ | |
Working environment | Indoor, semi-outdoor |
Characteristic
1. Face detection accuracy: Face recognition systems can be customized to improve the accuracy of face detection by adjusting parameters such as image resolution, lighting conditions, and camera angle.
2. Face recognition accuracy: The accuracy of face recognition can also be improved by adjusting algorithms and tuning parameters to better match and identify faces.
3. Speed and efficiency: Face recognition systems can be optimized to achieve faster processing speeds and improved efficiency by leveraging hardware acceleration, parallel processing, and other optimization techniques.
4. Scalability: Face recognition systems can be customized to support different levels of scalability, from small-scale deployments to large-scale enterprise solutions.
5. Integration with other systems: Face recognition systems can be integrated with other security systems, such as access control systems, video surveillance systems, and alarm systems, to provide a more comprehensive security solution.
Company Video
Brand Name: | AnKuai |
Model Number: | A7C |
MOQ: | 1 set |
Price: | $260~$420pcs |
Packaging Details: | Carton and wooden case. Wooden case is suggested with extra charge but safer. |
Payment Terms: | L/C, T/T, Western Union |
Face access control is a powerful and increasingly popular technology that offers a range of benefits for access control and security, but it also requires careful consideration and management to ensure that it is used in a responsible and secure manner.
Application scenarios
It is suitable for office areas, hotelS, passage gateS, office buildings, schools, shopping malls, stores, communities, public service and management, etc. where face control is needed.
Specification
Basic information |
Installation site | Wall installation, gate installation |
Working temperature and humidity | -15℃ to 55℃,<90℃RH | |
Protection level | IP55 | |
Dimensions | 246*21.5*123mm | |
Texture | Aluminum alloy | |
Hardware information | System | Linux |
CPU | RV1109 2 core 1.5GHz | |
Storage | Memory 1GB, data storage 8GB | |
Display screen | 7-inch high-definition IPS LCD screen, resolution 600*1024 | |
Touching | Selected touching | |
Camera | 200W live binocular camera | |
Wide dynamic | Support | |
Fill light |
Three-colour fill light Infrared fill light |
|
WIFI | Support (Selected) | |
Speaker | 1-way speaker | |
Watchdog | Support hardware watchdog | |
Recognition performance | Recognition distance | 0.5-2M |
Recognition time | <300ms | |
Face library capacity | 1:N,N<=20000 | |
Accuracy | 99.70% | |
IC/ID card recognition | Support USB swiping module/serial swiping module (optional) | |
ID card recognition |
Supporting witness comparison (Support central control, Huashi USB interface universal protocol ID card reader) |
|
Connector | Power connector | DC12V x 1 |
USB connector | USB2.0 x 1 | |
Relay output | Switch output x 1 | |
RJ45 network cable interface | Ethernet port x 1 | |
Wiegand output interface | Wiegand output x 1 | |
Alarm input | Alarm input x 2 | |
Working environment | Power supply | DC12V 2A |
Power consumption | ≤8W | |
Working temperature | -20℃~+60℃ | |
Working humidity | 20%-90% | |
Storage temperature | -40~125℃ | |
Temperature measurement performance | Temperature measurement distance | 0.3-1.0M |
Temperature measurement error | ±0.3℃ | |
Working environment | Indoor, semi-outdoor |
Characteristic
1. Face detection accuracy: Face recognition systems can be customized to improve the accuracy of face detection by adjusting parameters such as image resolution, lighting conditions, and camera angle.
2. Face recognition accuracy: The accuracy of face recognition can also be improved by adjusting algorithms and tuning parameters to better match and identify faces.
3. Speed and efficiency: Face recognition systems can be optimized to achieve faster processing speeds and improved efficiency by leveraging hardware acceleration, parallel processing, and other optimization techniques.
4. Scalability: Face recognition systems can be customized to support different levels of scalability, from small-scale deployments to large-scale enterprise solutions.
5. Integration with other systems: Face recognition systems can be integrated with other security systems, such as access control systems, video surveillance systems, and alarm systems, to provide a more comprehensive security solution.
Company Video