|
|
| Brand Name: | AnKuai |
| Model Number: | AKD117 |
| MOQ: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Package with carton |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Vehicle Access Control Electronic Barrier Gate with Rfid Parking Barrier System
Features:
1, High efficient DC motor, low power high output, energy saving and environmentally friendly.
2, Efficient and precise planetary reducer drive, 5 million service times, completely maintenance-free during its service.
3, Advanced servo controlling system, fast speed, high accuracy and intelligent self-inspection.
4, High security. Automatic lift when power off, anti-collision and Auto-reverse, auto-stop when hitting the obstacle.
5, All-weather adaptability. Excellent waterproof and dustproof function, compatible with solar system.
Specifications:
| Size | 355*280*1050mm |
| Boom type | Straight/telescopic/folding/fence/LED boom |
| Opening/closing time | 1.8s/3s/6s |
| MTBF | 5 million times |
| Voltage | AC110/220V ±10% 50/60Hz |
| Operation | Remote control, photocell, RFID, radar, WIFI controller, etc. |
| IP rate | IP54 |
| Motor watt | 90W |
| Operation Temperature | -30°C~+80°C |
| LOGO | Support custimize |
![]()
![]()
![]()
![]()
|
| Brand Name: | AnKuai |
| Model Number: | AKD117 |
| MOQ: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Package with carton |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Vehicle Access Control Electronic Barrier Gate with Rfid Parking Barrier System
Features:
1, High efficient DC motor, low power high output, energy saving and environmentally friendly.
2, Efficient and precise planetary reducer drive, 5 million service times, completely maintenance-free during its service.
3, Advanced servo controlling system, fast speed, high accuracy and intelligent self-inspection.
4, High security. Automatic lift when power off, anti-collision and Auto-reverse, auto-stop when hitting the obstacle.
5, All-weather adaptability. Excellent waterproof and dustproof function, compatible with solar system.
Specifications:
| Size | 355*280*1050mm |
| Boom type | Straight/telescopic/folding/fence/LED boom |
| Opening/closing time | 1.8s/3s/6s |
| MTBF | 5 million times |
| Voltage | AC110/220V ±10% 50/60Hz |
| Operation | Remote control, photocell, RFID, radar, WIFI controller, etc. |
| IP rate | IP54 |
| Motor watt | 90W |
| Operation Temperature | -30°C~+80°C |
| LOGO | Support custimize |
![]()
![]()
![]()
![]()